





Sister Sin Heavyweight Embroidered T-Shirt
A symbol of unholy devotion with heavyweight presence. This Sister Sin embroidered tee features a subtle left-chest stitch of the iconic skeletal nun design—quietly defiant, boldly detailed. The garment-dyed cotton gives it a lived-in feel, while the thick, durable fabric brings structure and street-ready weight to your everyday wardrobe.
• 100% ring-spun cotton
• Fabric weight: 6.1 oz/yd² (206.8 g/m²)
• Garment-dyed for a worn-in look
• Relaxed fit
• 7/8″ double-needle topstitched collar
• Twill-taped neck and shoulders for added strength
• Double-needle hems throughout
• Blank product sourced from Honduras
Size guide
| Â | WIDTH (inches) | LENGTH (inches) | SLEEVE CENTER BACK (inches) |
| S | 18 ÂĽ | 26 â…ť | 16 ÂĽ |
| M | 20 ÂĽ | 28 | 17 Âľ |
| L | 22 | 29 â…ś | 19 |
| XL | 24 | 30 ¾ | 20 ½ |
| 2XL | 26 | 31 â…ť | 21 Âľ |
| 3XL | 27 ¾ | 32 ½ | 23 ¼ |
| 4XL | 29 ¾ | 33 ½ | 24 ⅝ |
| Â | WIDTH (cm) | LENGTH (cm) | SLEEVE CENTER BACK (cm) |
| S | 46.4 | 67.6 | 41.3 |
| M | 51.4 | 71.1 | 45 |
| L | 55.9 | 74.6 | 48.3 |
| XL | 61 | 78.1 | 52 |
| 2XL | 66 | 80.3 | 55.3 |
| 3XL | 70.5 | 82.6 | 59 |
| 4XL | 75.6 | 85 | 62.6 |
Original: $9,477.40
-70%$9,477.40
$2,843.22Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
A symbol of unholy devotion with heavyweight presence. This Sister Sin embroidered tee features a subtle left-chest stitch of the iconic skeletal nun design—quietly defiant, boldly detailed. The garment-dyed cotton gives it a lived-in feel, while the thick, durable fabric brings structure and street-ready weight to your everyday wardrobe.
• 100% ring-spun cotton
• Fabric weight: 6.1 oz/yd² (206.8 g/m²)
• Garment-dyed for a worn-in look
• Relaxed fit
• 7/8″ double-needle topstitched collar
• Twill-taped neck and shoulders for added strength
• Double-needle hems throughout
• Blank product sourced from Honduras
Size guide
| Â | WIDTH (inches) | LENGTH (inches) | SLEEVE CENTER BACK (inches) |
| S | 18 ÂĽ | 26 â…ť | 16 ÂĽ |
| M | 20 ÂĽ | 28 | 17 Âľ |
| L | 22 | 29 â…ś | 19 |
| XL | 24 | 30 ¾ | 20 ½ |
| 2XL | 26 | 31 â…ť | 21 Âľ |
| 3XL | 27 ¾ | 32 ½ | 23 ¼ |
| 4XL | 29 ¾ | 33 ½ | 24 ⅝ |
| Â | WIDTH (cm) | LENGTH (cm) | SLEEVE CENTER BACK (cm) |
| S | 46.4 | 67.6 | 41.3 |
| M | 51.4 | 71.1 | 45 |
| L | 55.9 | 74.6 | 48.3 |
| XL | 61 | 78.1 | 52 |
| 2XL | 66 | 80.3 | 55.3 |
| 3XL | 70.5 | 82.6 | 59 |
| 4XL | 75.6 | 85 | 62.6 |






















